CL2016000679A1 - Sensor fluorométrico multicanal y método de uso del mismo - Google Patents
Sensor fluorométrico multicanal y método de uso del mismoInfo
- Publication number
- CL2016000679A1 CL2016000679A1 CL2016000679A CL2016000679A CL2016000679A1 CL 2016000679 A1 CL2016000679 A1 CL 2016000679A1 CL 2016000679 A CL2016000679 A CL 2016000679A CL 2016000679 A CL2016000679 A CL 2016000679A CL 2016000679 A1 CL2016000679 A1 CL 2016000679A1
- Authority
- CL
- Chile
- Prior art keywords
- light
- optical
- sensor
- sample
- fluid sample
- Prior art date
Links
- 230000003287 optical effect Effects 0.000 abstract 7
- 239000012530 fluid Substances 0.000 abstract 4
- 238000005259 measurement Methods 0.000 abstract 1
Classifications
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01N—INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES
- G01N21/00—Investigating or analysing materials by the use of optical means, i.e. using sub-millimetre waves, infrared, visible or ultraviolet light
- G01N21/62—Systems in which the material investigated is excited whereby it emits light or causes a change in wavelength of the incident light
- G01N21/63—Systems in which the material investigated is excited whereby it emits light or causes a change in wavelength of the incident light optically excited
- G01N21/64—Fluorescence; Phosphorescence
- G01N21/645—Specially adapted constructive features of fluorimeters
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01N—INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES
- G01N21/00—Investigating or analysing materials by the use of optical means, i.e. using sub-millimetre waves, infrared, visible or ultraviolet light
- G01N21/17—Systems in which incident light is modified in accordance with the properties of the material investigated
- G01N21/47—Scattering, i.e. diffuse reflection
- G01N21/49—Scattering, i.e. diffuse reflection within a body or fluid
- G01N21/53—Scattering, i.e. diffuse reflection within a body or fluid within a flowing fluid, e.g. smoke
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01N—INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES
- G01N21/00—Investigating or analysing materials by the use of optical means, i.e. using sub-millimetre waves, infrared, visible or ultraviolet light
- G01N21/84—Systems specially adapted for particular applications
- G01N21/85—Investigating moving fluids or granular solids
- G01N21/8507—Probe photometers, i.e. with optical measuring part dipped into fluid sample
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01N—INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES
- G01N33/00—Investigating or analysing materials by specific methods not covered by groups G01N1/00 - G01N31/00
- G01N33/18—Water
- G01N33/1826—Organic contamination in water
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01N—INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES
- G01N33/00—Investigating or analysing materials by specific methods not covered by groups G01N1/00 - G01N31/00
- G01N33/18—Water
- G01N33/1826—Organic contamination in water
- G01N33/184—Herbicides, pesticides, fungicides, insecticides or the like
Landscapes
- Health & Medical Sciences (AREA)
- Life Sciences & Earth Sciences (AREA)
- Chemical & Material Sciences (AREA)
- Pathology (AREA)
- Physics & Mathematics (AREA)
- Analytical Chemistry (AREA)
- Biochemistry (AREA)
- General Health & Medical Sciences (AREA)
- General Physics & Mathematics (AREA)
- Immunology (AREA)
- Food Science & Technology (AREA)
- Medicinal Chemistry (AREA)
- Engineering & Computer Science (AREA)
- Nuclear Medicine, Radiotherapy & Molecular Imaging (AREA)
- Investigating, Analyzing Materials By Fluorescence Or Luminescence (AREA)
- Investigating Or Analysing Materials By Optical Means (AREA)
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US14/039,683 US9618450B2 (en) | 2013-09-27 | 2013-09-27 | Multi-channel fluorometric sensor and method of using same |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| CL2016000679A1 true CL2016000679A1 (es) | 2016-09-02 |
Family
ID=52739157
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| CL2016000679A CL2016000679A1 (es) | 2013-09-27 | 2016-03-23 | Sensor fluorométrico multicanal y método de uso del mismo |
Country Status (10)
| Country | Link |
|---|---|
| US (1) | US9618450B2 (enExample) |
| EP (1) | EP3049790B1 (enExample) |
| JP (1) | JP6616290B2 (enExample) |
| CN (1) | CN105579831B (enExample) |
| AU (1) | AU2014324844B2 (enExample) |
| BR (1) | BR112016006681B1 (enExample) |
| CA (1) | CA2924482C (enExample) |
| CL (1) | CL2016000679A1 (enExample) |
| MX (1) | MX350930B (enExample) |
| WO (1) | WO2015048378A1 (enExample) |
Families Citing this family (27)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US10323797B2 (en) | 2014-05-21 | 2019-06-18 | Ecolab Usa Inc. | Product yield loss management |
| US9612221B2 (en) | 2014-10-14 | 2017-04-04 | Chem-Aqua, Inc. + Pyxis Lab, Inc. | Opto-electrochemical sensing system for monitoring and controlling industrial fluids |
| JP6500474B2 (ja) * | 2015-02-09 | 2019-04-17 | 株式会社島津製作所 | 光学分析装置 |
| US9557270B2 (en) | 2015-03-04 | 2017-01-31 | Ecolab Usa Inc. | Multi-channel fluorometric sensor and method of using same |
| US11656180B2 (en) | 2015-08-03 | 2023-05-23 | Ysi, Inc. | Multi excitation-multi emission fluorometer for multiparameter water quality monitoring |
| GB2541743B (en) * | 2015-08-28 | 2019-05-22 | Chelsea Tech Group Ltd | Ballast water monitoring device |
| WO2017209685A1 (en) * | 2016-06-03 | 2017-12-07 | Brännström Gruppen Ab | Method and apparatus for determining a concentration of a substance in a liquid medium |
| SE540009C2 (en) | 2016-06-03 | 2018-02-20 | Braennstroem Gruppen Ab | Method and apparatus for determining a concentration of a substance in a liquid medium |
| CN106052561B (zh) * | 2016-08-05 | 2019-07-09 | 京东方科技集团股份有限公司 | 位置传感器以及包括其的运送装置和利用其进行位置修正的方法 |
| US10222254B2 (en) * | 2016-11-07 | 2019-03-05 | Molecular Devices (Austria) GmbH | System for optically monitoring operating conditions in a sample analyzing apparatus |
| WO2018183051A1 (en) | 2017-03-27 | 2018-10-04 | Ecolab Usa Inc. | Techniques and materials for calibrating optical sensors |
| DE102017107963A1 (de) * | 2017-04-12 | 2018-06-14 | Exner & Tottewitz Besitz GbR (vertretungsberechtigte Gesellschafter: Detlef Exner, 71297 Mönsheim; Michael Tottewitz, 76689 Karlsdorf-Neuthard) | Rückstreusensor für flüssige, pastöse und/oder pulvrige Medien und Verfahren zum Messen der optischen Rückstreuung in flüssigen, pastösen und/oder pulvrigen Medien |
| US20180364150A1 (en) * | 2017-06-14 | 2018-12-20 | Cypress Semiconductor Corporation | Optical monitoring of target characteristics |
| EP3460456B1 (en) | 2017-09-20 | 2020-08-26 | IMEC vzw | A biosensor system for detecting supercritical angle fluorescent light |
| DE102018131128A1 (de) * | 2017-12-15 | 2019-06-19 | Endress+Hauser Conducta Gmbh+Co. Kg | Optischer Sensor |
| JP7507089B2 (ja) | 2017-12-21 | 2024-06-27 | エコラボ ユーエスエー インコーポレイティド | 蛍光を発しない黒化光学部品 |
| US10627331B2 (en) | 2017-12-29 | 2020-04-21 | ChandlerTec Inc. | Optical flow cytometry system |
| ES2956109T3 (es) * | 2018-02-15 | 2023-12-13 | Procisedx Inc | Analizador |
| SG11202008344WA (en) | 2018-03-01 | 2020-09-29 | Ecolab Usa Inc | Method of measuring benzimidazole-based compounds in water |
| KR102597198B1 (ko) * | 2018-04-11 | 2023-11-02 | 사이버옵틱스 코포레이션 | 인라인 입자 센서 |
| US11808887B2 (en) * | 2018-11-02 | 2023-11-07 | Waymo Llc | Methods and systems for mapping retroreflectors |
| EP3705875B1 (en) | 2019-03-05 | 2022-11-30 | IMEC vzw | An apparatus and method for detecting photoluminescent light emitted from a sample |
| IT201900006954A1 (it) * | 2019-05-17 | 2020-11-17 | Pietro Fiorentini Spa | Dispositivo per l’analisi della composizione di gas, e relativo metodo di analisi della composizione di gas. |
| CN110243795B (zh) * | 2019-06-19 | 2022-12-02 | 中国人民大学 | 一种倏逝波双色荧光全光纤生物传感器 |
| CA3168172A1 (en) | 2020-02-21 | 2021-08-26 | Ecolab Usa Inc. | Modular optical sensor |
| US11506586B2 (en) * | 2020-08-17 | 2022-11-22 | Carrier Corporation | Photoelectric smoke sensor tube |
| US20250128302A1 (en) | 2023-10-18 | 2025-04-24 | Ecolab Usa Inc. | Method and system for determining the end of a cip phase |
Family Cites Families (49)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| JPH0621862B2 (ja) * | 1990-07-10 | 1994-03-23 | 海洋科学技術センター | 多現象同時測光方式による海洋レーザ観測装置 |
| US5894347A (en) * | 1997-06-16 | 1999-04-13 | Johnson & Johnson Clinical Diagnostics, Inc. | Fluorimeter and detection method |
| US6089242A (en) | 1998-02-10 | 2000-07-18 | Babson Bros. Co. | Dairy harvesting facility wash system |
| NO307453B1 (no) | 1998-06-29 | 2000-04-10 | Intel Sampling As | Fremgangsmõte og anordning for behandling i form av fjerning eller põføring av belegg põ innvendige flater i et lukket fluidsystem |
| US6396069B1 (en) | 1999-06-25 | 2002-05-28 | Macpherson David C. | Topographer for real time ablation feedback having synthetic wavelength generators |
| JP2001033388A (ja) * | 1999-07-23 | 2001-02-09 | Meidensha Corp | クロロフィルa濃度測定方法及びその装置 |
| WO2001055717A1 (en) * | 2000-01-26 | 2001-08-02 | Shw Hölter Wassertechnik Gmbh | Method for monitoring an aqueous system |
| US6369894B1 (en) | 2000-05-01 | 2002-04-09 | Nalco Chemical Company | Modular fluorometer |
| AU2002230524A1 (en) * | 2000-11-16 | 2002-05-27 | California Institute Of Technology | Apparatus and methods for conducting assays and high throughput screening |
| JP4220374B2 (ja) * | 2001-09-12 | 2009-02-04 | アプライズ テクノロジーズ,インコーポレーテッド | マルチチャネル蛍光センサ |
| US7416701B2 (en) | 2001-09-12 | 2008-08-26 | Ecolab Inc. | Calibrator for fluorosensor |
| US6870165B2 (en) * | 2001-10-19 | 2005-03-22 | Biocal Technology, Inc. | Multi-color multiplexed analysis in a bio-separation system |
| DE50115561D1 (de) * | 2001-11-26 | 2010-08-26 | X Rite Europe Gmbh | Spektralphotometer und Verwendung desselben |
| US7060136B1 (en) | 2002-03-28 | 2006-06-13 | Nalco Company | Method of monitoring membrane cleaning processes |
| AU2003263811A1 (en) * | 2002-07-25 | 2004-02-16 | The Regents Of The University Of California | Monitoring molecular interactions using photon arrival-time interval distribution analysis |
| US6767408B2 (en) | 2002-12-18 | 2004-07-27 | Hydrite Chemical Co. | Monitoring device and method for operating clean-in-place system |
| US7582882B2 (en) * | 2003-01-23 | 2009-09-01 | Horiba Jobin Yvon, Inc. | Solid state multi frequency fluorometric measurements system and method |
| US7099012B1 (en) | 2003-03-13 | 2006-08-29 | Turner Designs, Inc. | In-line spectrometer |
| JP4598766B2 (ja) * | 2003-04-29 | 2010-12-15 | エス3アイ, エル エル シィ | 生物学的微粒子及び非生物学的微粒子を検出し且つ分類するためのマルチスペクトル光学方法及びシステム |
| JP4108555B2 (ja) * | 2003-07-09 | 2008-06-25 | 東亜ディーケーケー株式会社 | 水質測定方法及び装置 |
| US7095500B2 (en) * | 2004-01-30 | 2006-08-22 | Nalco Company | Interchangeable tip-open cell fluorometer |
| US7247210B2 (en) | 2004-02-23 | 2007-07-24 | Ecolab Inc. | Methods for treating CIP equipment and equipment for treating CIP equipment |
| CA2575118C (en) * | 2004-07-27 | 2012-01-03 | Boris Tartakovsky | Multi-wavelength fluorometric system for on-line monitoring of bioprocesses |
| CA2588122A1 (en) * | 2004-11-16 | 2006-05-26 | Helicos Biosciences Corporation | Tirf single molecule analysis and method of sequencing nucleic acids |
| US7614410B2 (en) | 2005-03-01 | 2009-11-10 | Hydrite Chemical Co. | Chemical concentration controller and recorder |
| US7491366B2 (en) | 2005-03-03 | 2009-02-17 | Ecolab Inc. | Portable multi-channel device for optically testing a liquid sample |
| WO2006092317A1 (de) * | 2005-03-03 | 2006-09-08 | Ese Embedded System Engineering Gmbh | Fluoreszenzmessgerät |
| JP4420849B2 (ja) * | 2005-04-01 | 2010-02-24 | 三菱電機株式会社 | 水質センサ |
| US20060286676A1 (en) | 2005-06-17 | 2006-12-21 | Van Camp James R | Fluorometric method for monitoring a clean-in-place system |
| FR2898190B1 (fr) | 2006-03-06 | 2008-08-01 | Horiba Abx Sas Soc Par Actions | Dispositif et procede de mesure de photoluminescence, d'absorption et de diffraction d'objets microscopiques dans un fluide. |
| US7550746B2 (en) * | 2006-06-01 | 2009-06-23 | Ecolab Inc. | UV fluorometric sensor and method for using the same |
| JP2009544988A (ja) * | 2006-07-20 | 2009-12-17 | コーニンクレッカ フィリップス エレクトロニクス エヌ ヴィ | マルチカラーバイオセンサ |
| FI20065575A0 (fi) * | 2006-09-20 | 2006-09-20 | Moventas Oy | Menetelmä ja laite voiteluöljyn kunnon valvomiseksi |
| US8063384B2 (en) * | 2006-11-28 | 2011-11-22 | Nippon Sheet Glass Company, Limited | Detection system and probe therefor |
| DE102007018048A1 (de) | 2007-04-13 | 2008-10-16 | Michael Schwertner | Verfahren und Anordnung zur optischen Abbildung mit Tiefendiskriminierung |
| EP2042082A1 (en) * | 2007-09-28 | 2009-04-01 | Stichting Voor De Technische Wetenschappen | Method and apparatus for measuring fluorescence |
| JP2009145242A (ja) * | 2007-12-14 | 2009-07-02 | Olympus Corp | 光測定装置 |
| JP2009198903A (ja) * | 2008-02-22 | 2009-09-03 | Olympus Corp | 光学機器 |
| US8809392B2 (en) | 2008-03-28 | 2014-08-19 | Ecolab Usa Inc. | Sulfoperoxycarboxylic acids, their preparation and methods of use as bleaching and antimicrobial agents |
| US8368897B2 (en) | 2008-08-22 | 2013-02-05 | Ciencia, Inc. | Versatile surface plasmon resonance analyzer with an integral surface plasmon resonance enhanced fluorescence mode |
| DE102009020252B4 (de) * | 2009-05-07 | 2012-01-12 | Krohne Optosens Gmbh | Vorrichtung zur Messung der Fluoreszenz eines Mediums |
| US20110197920A1 (en) | 2010-02-16 | 2011-08-18 | Andy Kenowski | Monitoring and Recording Device for Clean-In-Place System |
| US8248611B2 (en) | 2010-03-31 | 2012-08-21 | Ecolab Usa Inc. | Handheld optical measuring device and method of use |
| US8269193B2 (en) | 2010-03-31 | 2012-09-18 | Ecolab Usa Inc. | Handheld fluorometer and method of use |
| US8352207B2 (en) | 2010-03-31 | 2013-01-08 | Ecolab Usa Inc. | Methods for calibrating a fluorometer |
| US8373140B2 (en) | 2010-03-31 | 2013-02-12 | Ecolab Usa Inc. | Fluorometric sensor |
| CN103384845B (zh) * | 2011-03-01 | 2016-05-18 | 通用电气医疗集团生物科学公司 | 激光束选择器 |
| US8665441B2 (en) | 2012-03-02 | 2014-03-04 | Hewlett-Packard Indigo B.V. | Densitometer for measuring an optical characteristic of a fluid |
| US9557270B2 (en) * | 2015-03-04 | 2017-01-31 | Ecolab Usa Inc. | Multi-channel fluorometric sensor and method of using same |
-
2013
- 2013-09-27 US US14/039,683 patent/US9618450B2/en active Active
-
2014
- 2014-09-26 EP EP14848298.7A patent/EP3049790B1/en active Active
- 2014-09-26 MX MX2016003692A patent/MX350930B/es active IP Right Grant
- 2014-09-26 WO PCT/US2014/057598 patent/WO2015048378A1/en not_active Ceased
- 2014-09-26 JP JP2016517311A patent/JP6616290B2/ja active Active
- 2014-09-26 AU AU2014324844A patent/AU2014324844B2/en active Active
- 2014-09-26 CN CN201480052888.1A patent/CN105579831B/zh active Active
- 2014-09-26 CA CA2924482A patent/CA2924482C/en active Active
- 2014-09-26 BR BR112016006681-2A patent/BR112016006681B1/pt active IP Right Grant
-
2016
- 2016-03-23 CL CL2016000679A patent/CL2016000679A1/es unknown
Also Published As
| Publication number | Publication date |
|---|---|
| NZ717631A (en) | 2020-11-27 |
| EP3049790B1 (en) | 2022-12-14 |
| AU2014324844B2 (en) | 2019-05-16 |
| BR112016006681A2 (pt) | 2020-05-12 |
| AU2014324844A1 (en) | 2016-03-24 |
| EP3049790A1 (en) | 2016-08-03 |
| JP6616290B2 (ja) | 2019-12-04 |
| EP3049790A4 (en) | 2017-05-03 |
| CA2924482C (en) | 2022-05-24 |
| WO2015048378A1 (en) | 2015-04-02 |
| CA2924482A1 (en) | 2015-04-02 |
| US9618450B2 (en) | 2017-04-11 |
| US20150090900A1 (en) | 2015-04-02 |
| MX350930B (es) | 2017-09-26 |
| MX2016003692A (es) | 2016-05-31 |
| CN105579831A (zh) | 2016-05-11 |
| CN105579831B (zh) | 2019-06-04 |
| BR112016006681B1 (pt) | 2021-04-13 |
| JP2016536573A (ja) | 2016-11-24 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| CL2016000679A1 (es) | Sensor fluorométrico multicanal y método de uso del mismo | |
| MX2017011326A (es) | Sensor fluorométrico multicanal y su método de uso. | |
| MX383892B (es) | Sistema optico y circuito integrado de valoración para sondear, detectar y analizar moleculas. | |
| MX2016006453A (es) | Sistema optico y chip de ensayo para sondear, detectar y analizar moleculas. | |
| MX2017001808A (es) | Dispositivo integrado con fuente de luz externa para el sondeo, deteccion y analisis de moleculas. | |
| BR112015021347A2 (pt) | fluorômetro com múltiplos canais de detecção | |
| MX2020001500A (es) | Un sistema de deteccion microfluidico y un cartucho microfluidico. | |
| BR112015022763A8 (pt) | sensor para detectar um analito | |
| MX392712B (es) | Dispositivo y sistema para analizar una muestra, particularmente sangre, así como métodos de uso de los mismos. | |
| BR112016029542A2 (pt) | análise não invasiva de substância | |
| CO2017002710A2 (es) | Sistemas y métodos para la integración de la recolección de microfluido lagrimal y el análisis por flujo lateral de analitos de interés | |
| MX2023005457A (es) | Dispositivos de deteccion de luz con forro protector y metodos relacionados con los mismos. | |
| EP2973713A4 (en) | PHOTO VIDEO TUBES, IMAGE SENSOR AND INSPECTION SYSTEM WITH PMT OR IMAGE SENSOR | |
| MX2017003790A (es) | Detección de secuencias diana por percepción de nanoporos de sondas sintéticas. | |
| CL2019000994A1 (es) | Sensores ópticos de fluido para sistemas de control de contaminación cruzada. | |
| BR112015013166A2 (pt) | dispositivo de interrogação óptica | |
| MX2018009526A (es) | Sistema analitico y metodo para determinar los parametros de hemoglobina en el total de sangre. | |
| CR20150469A (es) | Sistemas de espectroscopía de fluorescencia inducida por láser resuelta en el tiempo y usos de los mismos | |
| MX341327B (es) | Dispositivo para determinar la ubicacion de elementos mecanicos. | |
| MX378252B (es) | Montaje y sistema de citometria de flujo, dispositivo de analisis que comprende el montaje de citometria, y montaje que comprende el sistema de citometria. | |
| GB201305226D0 (en) | Transmitted light detection type measurement apparatus for skin autofluorescence | |
| ECSP20040942A (es) | Sensor de luz y escáner de tiempo de extinción | |
| EP4106612A4 (en) | High reliability analyte detection device | |
| BR112018013260A2 (pt) | tira de teste analítico de base eletroquímica com conexões de detecção de tensão de eletrodo e medidor de teste portátil para uso com a mesma | |
| BR112017020749A2 (pt) | sistema de análise óptica, e, método de análise óptica |