USD419201S - Gambling machine - Google Patents
Gambling machine Download PDFInfo
- Publication number
- USD419201S USD419201S US29/085,317 US08531798F USD419201S US D419201 S USD419201 S US D419201S US 08531798 F US08531798 F US 08531798F US D419201 S USD419201 S US D419201S
- Authority
- US
- United States
- Prior art keywords
- gambling machine
- gambling
- machine
- view
- ornamental design
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Expired - Lifetime
Links
- 208000001613 Gambling Diseases 0.000 title claims description 6
Images
Description
FIG. 1 is a perspective view of the gambling machine showing my novel design from the front;
FIG. 2 is an elevation view of the front side;
FIG. 3 is an elevation view of the right side;
FIG. 4 is an elevation view of the left side;
FIG. 5 is a plan view thereof from above;
FIG. 6 is a plan view thereof from below; and,
FIG. 7 is an elevation view of the back side.
Claims (1)
- The ornamental design for the gambling machine, as shown and described.
Publications (1)
Publication Number | Publication Date |
---|---|
USD419201S true USD419201S (en) | 2000-01-18 |
Family
ID=
Cited By (86)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US20030144048A1 (en) * | 2002-01-28 | 2003-07-31 | Thomas Silva | Game and method of gaming including a triangular display |
US20050057126A1 (en) * | 2003-09-16 | 2005-03-17 | Prometrix Corporation | Modular security enclosure for gaming machine |
US20050176492A1 (en) * | 2003-06-30 | 2005-08-11 | Jesse Pierce | Reel slot machine and rotator |
US7073790B2 (en) | 2000-12-06 | 2006-07-11 | Moffett Vi Nicholas D | Gaming device |
US20080009331A1 (en) * | 2000-12-06 | 2008-01-10 | Moffett Nicholas D Vi | Gaming device |
US20100120530A1 (en) * | 2008-11-10 | 2010-05-13 | Wms Gaming Inc | Adjustable playing area for electronic gaming terminal |
US20100124962A1 (en) * | 2008-11-14 | 2010-05-20 | Wms Gaming Inc. | Video Poker Terminal With Improved Button Panel |
USD622782S1 (en) | 2008-11-11 | 2010-08-31 | Wms Gaming Inc. | Gaming machine with button panel |
USD678958S1 (en) | 2011-09-26 | 2013-03-26 | Wms Gaming Inc. | Gaming machine |
USD678957S1 (en) | 2011-09-26 | 2013-03-26 | Wms Gaming Inc. | Gaming machine |
USD678956S1 (en) | 2011-09-26 | 2013-03-26 | Wms Gaming Inc. | Gaming machine |
USD678955S1 (en) | 2011-09-26 | 2013-03-26 | Wms Gaming Inc. | Gaming machine |
USD681130S1 (en) | 2011-09-26 | 2013-04-30 | Wms Gaming Inc. | Gaming machine |
USD682948S1 (en) | 2011-09-26 | 2013-05-21 | Wms Gaming Inc. | Gaming machine |
USD691666S1 (en) | 2011-09-26 | 2013-10-15 | Wms Gaming Inc. | Gaming machine |
USD691665S1 (en) | 2012-09-26 | 2013-10-15 | Wms Gaming Inc. | Gaming machine |
USD704273S1 (en) | 2012-09-26 | 2014-05-06 | Wms Gaming Inc. | Gaming machine |
USD712975S1 (en) | 2013-04-17 | 2014-09-09 | Wms Gaming Inc. | Gaming machine |
USD730993S1 (en) | 2013-09-20 | 2015-06-02 | Wms Gaming Inc. | Inclined input interface for a gaming terminal |
USD771193S1 (en) | 2011-11-11 | 2016-11-08 | Bally Gaming, Inc. | Game display screen with multiple arrays of reels |
USD812149S1 (en) | 2016-03-30 | 2018-03-06 | Bally Gaming, Inc. | Gaming machine with curved display |
USD832355S1 (en) | 2016-09-13 | 2018-10-30 | Bally Gaming, Inc. | Gaming machine with curved display |
USD832358S1 (en) | 2016-09-13 | 2018-10-30 | Bally Gaming, Inc. | Gaming machine with curved display |
USD832356S1 (en) | 2016-09-13 | 2018-10-30 | Bally Gaming, Inc. | Gaming machine with curved display |
USD832357S1 (en) | 2016-09-13 | 2018-10-30 | Bally Gaming, Inc. | Gaming machine with curved display |
USD836164S1 (en) | 2016-09-13 | 2018-12-18 | Bally Gaming, Inc. | Curved display for a gaming machine |
USD842931S1 (en) * | 2016-09-22 | 2019-03-12 | Igt | Gaming device cabinet handle housing with handle |
USD843476S1 (en) | 2013-04-17 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine |
USD843463S1 (en) | 2016-09-13 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
USD843480S1 (en) | 2018-06-01 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
USD843459S1 (en) | 2016-03-30 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
USD843461S1 (en) | 2016-09-13 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
USD843465S1 (en) | 2016-09-13 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
USD843466S1 (en) | 2016-09-13 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
USD843464S1 (en) | 2016-09-13 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
USD843460S1 (en) | 2016-09-13 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
USD843458S1 (en) | 2016-03-30 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
USD843462S1 (en) | 2016-09-13 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
USD850537S1 (en) | 2017-09-05 | 2019-06-04 | Aristocrat Technologies Australia Pty Limited | Gaming machine |
USD871506S1 (en) | 2016-09-13 | 2019-12-31 | Bally Gaming, Inc. | Gaming machine with curved displays |
USD872189S1 (en) | 2018-07-24 | 2020-01-07 | Bally Gaming, Inc. | Gaming machine |
USD872188S1 (en) | 2018-07-24 | 2020-01-07 | Bally Gaming, Inc. | Gaming machine |
USD873921S1 (en) | 2018-07-24 | 2020-01-28 | Bally Gaming, Inc. | Gaming machine |
USD877811S1 (en) | 2018-07-02 | 2020-03-10 | Sg Gaming, Inc. | Gaming machine |
USD878477S1 (en) | 2018-07-02 | 2020-03-17 | Sg Gaming, Inc. | Gaming machine |
USD880609S1 (en) | 2018-07-24 | 2020-04-07 | Bally Gaming, Inc. | Gaming machine with graphical user interface |
USD880606S1 (en) | 2017-09-28 | 2020-04-07 | Sg Gaming, Inc. | Gaming terminal |
USD880615S1 (en) | 2018-07-24 | 2020-04-07 | Sg Gaming, Inc. | Gaming machine |
USD880610S1 (en) | 2018-07-24 | 2020-04-07 | Sg Gaming, Inc. | Gaming machine |
USD880611S1 (en) | 2018-07-24 | 2020-04-07 | Sg Gaming, Inc. | Gaming machine |
USD880608S1 (en) | 2018-07-24 | 2020-04-07 | Sg Gaming, Inc. | Gaming machine |
USD880614S1 (en) | 2018-07-24 | 2020-04-07 | Sg Gaming, Inc. | Gaming machine |
USD880612S1 (en) | 2018-07-24 | 2020-04-07 | Sg Gaming, Inc. | Gaming machine |
USD880613S1 (en) | 2018-07-24 | 2020-04-07 | Sg Gaming, Inc. | Gaming machine |
USD881285S1 (en) | 2018-07-24 | 2020-04-14 | Sg Gaming, Inc. | Gaming machine |
USD881284S1 (en) | 2018-07-24 | 2020-04-14 | Sg Gaming, Inc. | Gaming machine |
USD881995S1 (en) | 2018-07-24 | 2020-04-21 | Sg Gaming, Inc. | Gaming machine |
USD882699S1 (en) | 2017-04-14 | 2020-04-28 | Sg Gaming, Inc. | Gaming machine carousel display |
USD882700S1 (en) | 2017-04-14 | 2020-04-28 | Sg Gaming, Inc. | Gaming machine carousel display |
USD882695S1 (en) | 2018-07-24 | 2020-04-28 | Sg Gaming, Inc. | Gaming machine |
USD882694S1 (en) | 2018-07-24 | 2020-04-28 | Sg Gaming, Inc. | Gaming machine |
USD883393S1 (en) | 2017-04-14 | 2020-05-05 | Sg Gaming, Inc. | Gaming machine carousel display |
USD884079S1 (en) | 2018-07-24 | 2020-05-12 | Sg Gaming, Inc. | Gaming machine |
USD886905S1 (en) | 2018-07-24 | 2020-06-09 | Sg Gaming, Inc. | Gaming machine |
USD887495S1 (en) | 2018-07-24 | 2020-06-16 | Sg Gaming, Inc. | Gaming machine |
USD889552S1 (en) | 2017-09-28 | 2020-07-07 | Sg Gaming, Inc. | Gaming terminal |
USD889553S1 (en) | 2017-09-28 | 2020-07-07 | Sg Gaming, Inc. | Gaming terminal |
USD893630S1 (en) | 2018-02-27 | 2020-08-18 | Aristocrat Technologies Australia Pty Limited | Bank of modular gaming machines with curved displays |
USD894285S1 (en) | 2018-07-24 | 2020-08-25 | Sg Gaming, Inc. | Gaming machine |
USD896313S1 (en) | 2016-03-30 | 2020-09-15 | Sg Gaming, Inc. | Gaming machine with curved display |
USD913376S1 (en) | 2018-07-02 | 2021-03-16 | Sg Gaming, Inc. | Gaming machine |
USD913377S1 (en) | 2018-07-02 | 2021-03-16 | Sg Gaming, Inc. | Gaming machine |
USD915523S1 (en) | 2017-09-28 | 2021-04-06 | Sg Gaming, Inc. | Gaming terminal |
USD952752S1 (en) | 2019-10-11 | 2022-05-24 | Sg Gaming, Inc. | Gaming machine |
USD952751S1 (en) | 2019-10-11 | 2022-05-24 | Sg Gaming, Inc. | Gaming machine |
USD952755S1 (en) | 2019-10-11 | 2022-05-24 | Sg Gaming, Inc. | Gaming machine |
USD952750S1 (en) | 2019-10-11 | 2022-05-24 | Sg Gaming, Inc. | Gaming machine |
USD952754S1 (en) | 2019-10-11 | 2022-05-24 | Sg Gaming, Inc. | Gaming machine |
USD952753S1 (en) | 2019-10-11 | 2022-05-24 | Sg Gaming, Inc. | Gaming machine |
USD1005398S1 (en) * | 2019-07-04 | 2023-11-21 | Gaming Arts, Llc | Electronic gaming machine tower |
USD1006888S1 (en) * | 2019-07-04 | 2023-12-05 | Gaming Arts, Llc | Electronic gaming machine tower |
USD1010012S1 (en) * | 2019-07-04 | 2024-01-02 | Gaming Arts, Llc | Electronic gaming machine tower |
USD1010011S1 (en) * | 2019-07-04 | 2024-01-02 | Gaming Arts, Llc | Electronic gaming machine tower |
USD1023156S1 (en) | 2019-08-29 | 2024-04-16 | Aristocrat Technologies Australia Pty Limited | Gaming machine with stepper reel and display screen with a transitional graphical user interface |
USD1034820S1 (en) | 2018-07-24 | 2024-07-09 | Lnw Gaming, Inc. | Gaming machine |
USD1034821S1 (en) | 2018-07-24 | 2024-07-09 | Lnw Gaming, Inc. | Gaming machine |
Non-Patent Citations (2)
Title |
---|
JS International Slot Machines, copyright 1997. IGT S Plus with Embedded Validator. http://www.js7.com. |
L.A. Slot Machine Co., Inc., found Sep. 22, 1997. Bally Big Apple Slot Machine. http://206.217.53.90/balba.html. |
Cited By (139)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US20080009331A1 (en) * | 2000-12-06 | 2008-01-10 | Moffett Nicholas D Vi | Gaming device |
US7073790B2 (en) | 2000-12-06 | 2006-07-11 | Moffett Vi Nicholas D | Gaming device |
US20060163805A1 (en) * | 2000-12-06 | 2006-07-27 | Moffett Nicholas D Vi | Gaming device |
US7281712B2 (en) | 2000-12-06 | 2007-10-16 | Moffett Vi Nicholas D | Gaming device |
US7905773B2 (en) | 2000-12-06 | 2011-03-15 | Moffett Vi Nicholas D | Gaming device |
US20030144048A1 (en) * | 2002-01-28 | 2003-07-31 | Thomas Silva | Game and method of gaming including a triangular display |
US20050176492A1 (en) * | 2003-06-30 | 2005-08-11 | Jesse Pierce | Reel slot machine and rotator |
US20050057126A1 (en) * | 2003-09-16 | 2005-03-17 | Prometrix Corporation | Modular security enclosure for gaming machine |
US20100120530A1 (en) * | 2008-11-10 | 2010-05-13 | Wms Gaming Inc | Adjustable playing area for electronic gaming terminal |
US8167715B2 (en) | 2008-11-10 | 2012-05-01 | Wms Gaming Inc. | Adjustable playing area for electronic gaming terminal |
USD622782S1 (en) | 2008-11-11 | 2010-08-31 | Wms Gaming Inc. | Gaming machine with button panel |
US8702497B2 (en) | 2008-11-14 | 2014-04-22 | Wms Gaming Inc. | Video poker terminal with improved button panel |
US20100124962A1 (en) * | 2008-11-14 | 2010-05-20 | Wms Gaming Inc. | Video Poker Terminal With Improved Button Panel |
USD691666S1 (en) | 2011-09-26 | 2013-10-15 | Wms Gaming Inc. | Gaming machine |
USD678955S1 (en) | 2011-09-26 | 2013-03-26 | Wms Gaming Inc. | Gaming machine |
USD681130S1 (en) | 2011-09-26 | 2013-04-30 | Wms Gaming Inc. | Gaming machine |
USD682948S1 (en) | 2011-09-26 | 2013-05-21 | Wms Gaming Inc. | Gaming machine |
USD678958S1 (en) | 2011-09-26 | 2013-03-26 | Wms Gaming Inc. | Gaming machine |
USD678957S1 (en) | 2011-09-26 | 2013-03-26 | Wms Gaming Inc. | Gaming machine |
USD704275S1 (en) | 2011-09-26 | 2014-05-06 | Wms Gaming Inc. | Gaming machine |
USD678956S1 (en) | 2011-09-26 | 2013-03-26 | Wms Gaming Inc. | Gaming machine |
USD771193S1 (en) | 2011-11-11 | 2016-11-08 | Bally Gaming, Inc. | Game display screen with multiple arrays of reels |
USD783096S1 (en) | 2011-11-11 | 2017-04-04 | Bally Gaming, Inc. | Game display screen with multiple arrays of reels |
USD691665S1 (en) | 2012-09-26 | 2013-10-15 | Wms Gaming Inc. | Gaming machine |
USD704273S1 (en) | 2012-09-26 | 2014-05-06 | Wms Gaming Inc. | Gaming machine |
USD882697S1 (en) | 2013-04-17 | 2020-04-28 | Sg Gaming, Inc. | Gaming machine |
USD712975S1 (en) | 2013-04-17 | 2014-09-09 | Wms Gaming Inc. | Gaming machine |
USD742974S1 (en) | 2013-04-17 | 2015-11-10 | Bally Gaming, Inc. | Gaming machine |
USD843474S1 (en) | 2013-04-17 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine |
USD895019S1 (en) | 2013-04-17 | 2020-09-01 | Sg Gaming, Inc. | Gaming machine |
USD882696S1 (en) | 2013-04-17 | 2020-04-28 | Sg Gaming, Inc. | Gaming machine |
USD882698S1 (en) | 2013-04-17 | 2020-04-28 | Sg Gaming, Inc. | Gaming machine |
USD843477S1 (en) | 2013-04-17 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine |
USD843476S1 (en) | 2013-04-17 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine |
USD844062S1 (en) | 2013-04-17 | 2019-03-26 | Bally Gaming, Inc. | Gaming machine |
USD843478S1 (en) | 2013-04-17 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine |
USD843475S1 (en) | 2013-04-17 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine |
USD760846S1 (en) | 2013-09-20 | 2016-07-05 | Bally Gaming, Inc. | Inclined input interface for a gaming terminal |
USD730993S1 (en) | 2013-09-20 | 2015-06-02 | Wms Gaming Inc. | Inclined input interface for a gaming terminal |
USD843459S1 (en) | 2016-03-30 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
USD843458S1 (en) | 2016-03-30 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
USD812149S1 (en) | 2016-03-30 | 2018-03-06 | Bally Gaming, Inc. | Gaming machine with curved display |
USD896313S1 (en) | 2016-03-30 | 2020-09-15 | Sg Gaming, Inc. | Gaming machine with curved display |
USD896314S1 (en) | 2016-03-30 | 2020-09-15 | Sg Gaming, Inc. | Gaming machine with curved display |
USD896315S1 (en) | 2016-03-30 | 2020-09-15 | Sg Gaming, Inc. | Gaming machine with curved display |
USD843479S1 (en) | 2016-03-30 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
USD812148S1 (en) | 2016-03-30 | 2018-03-06 | Bally Gaming, Inc. | Gaming machine with curved display |
USD812146S1 (en) | 2016-03-30 | 2018-03-06 | Bally Gaming, Inc. | Gaming machine with curved display |
USD812147S1 (en) | 2016-03-30 | 2018-03-06 | Bally Gaming, Inc. | Gaming machine with curved display |
USD896312S1 (en) | 2016-03-30 | 2020-09-15 | Sg Gaming, Inc. | Gaming machine with curved display |
USD910116S1 (en) | 2016-03-30 | 2021-02-09 | Sg Gaming, Inc. | Gaming machine with curved display |
USD819747S1 (en) | 2016-03-30 | 2018-06-05 | Bally Gaming, Inc. | Gaming machine with curved display |
USD832356S1 (en) | 2016-09-13 | 2018-10-30 | Bally Gaming, Inc. | Gaming machine with curved display |
USD843461S1 (en) | 2016-09-13 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
USD832358S1 (en) | 2016-09-13 | 2018-10-30 | Bally Gaming, Inc. | Gaming machine with curved display |
USD843462S1 (en) | 2016-09-13 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
USD832355S1 (en) | 2016-09-13 | 2018-10-30 | Bally Gaming, Inc. | Gaming machine with curved display |
USD843463S1 (en) | 2016-09-13 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
USD843464S1 (en) | 2016-09-13 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
USD836164S1 (en) | 2016-09-13 | 2018-12-18 | Bally Gaming, Inc. | Curved display for a gaming machine |
USD871506S1 (en) | 2016-09-13 | 2019-12-31 | Bally Gaming, Inc. | Gaming machine with curved displays |
USD843466S1 (en) | 2016-09-13 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
USD843460S1 (en) | 2016-09-13 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
USD843465S1 (en) | 2016-09-13 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
USD832357S1 (en) | 2016-09-13 | 2018-10-30 | Bally Gaming, Inc. | Gaming machine with curved display |
USD842931S1 (en) * | 2016-09-22 | 2019-03-12 | Igt | Gaming device cabinet handle housing with handle |
USD882699S1 (en) | 2017-04-14 | 2020-04-28 | Sg Gaming, Inc. | Gaming machine carousel display |
USD882700S1 (en) | 2017-04-14 | 2020-04-28 | Sg Gaming, Inc. | Gaming machine carousel display |
USD883393S1 (en) | 2017-04-14 | 2020-05-05 | Sg Gaming, Inc. | Gaming machine carousel display |
USD1040237S1 (en) | 2017-09-05 | 2024-08-27 | Aristocrat Technologies Australia Pty Limited | Gaming machine |
USD898128S1 (en) | 2017-09-05 | 2020-10-06 | Aristocrat Technologies Australia Pty Limited | Gaming machine |
USD850537S1 (en) | 2017-09-05 | 2019-06-04 | Aristocrat Technologies Australia Pty Limited | Gaming machine |
USD870820S1 (en) | 2017-09-05 | 2019-12-24 | Aristocrat Technologies Australia Pty Limited | Gaming machine display |
USD871507S1 (en) | 2017-09-05 | 2019-12-31 | Aristocrat Technologies Australia Pty Limited | Gaming machine display |
USD1042647S1 (en) | 2017-09-05 | 2024-09-17 | Aristocrat Technologies Australia Pty Limited | Gaming machine |
USD1040238S1 (en) | 2017-09-05 | 2024-08-27 | Aristocrat Technologies Australia Pty Limited | Gaming machine |
USD1031854S1 (en) | 2017-09-28 | 2024-06-18 | Lnw Gaming, Inc. | Gaming terminal |
USD915523S1 (en) | 2017-09-28 | 2021-04-06 | Sg Gaming, Inc. | Gaming terminal |
USD1031853S1 (en) | 2017-09-28 | 2024-06-18 | Lnw Gaming, Inc. | Gaming terminal |
USD1032728S1 (en) | 2017-09-28 | 2024-06-25 | Lnw Gaming, Inc. | Gaming terminal |
USD1036553S1 (en) | 2017-09-28 | 2024-07-23 | Lnw Gaming, Inc. | Gaming terminal |
USD1031852S1 (en) | 2017-09-28 | 2024-06-18 | Lnw Gaming, Inc. | Gaming terminal |
USD1031855S1 (en) | 2017-09-28 | 2024-06-18 | Lnw Gaming, Inc. | Gaming terminal |
USD880606S1 (en) | 2017-09-28 | 2020-04-07 | Sg Gaming, Inc. | Gaming terminal |
USD889553S1 (en) | 2017-09-28 | 2020-07-07 | Sg Gaming, Inc. | Gaming terminal |
USD1002738S1 (en) | 2017-09-28 | 2023-10-24 | Lnw Gaming, Inc. | Gaming terminal |
USD889552S1 (en) | 2017-09-28 | 2020-07-07 | Sg Gaming, Inc. | Gaming terminal |
USD1030898S1 (en) | 2018-02-27 | 2024-06-11 | Aristocrat Technologies Australia Pty Limited | Bank of modular gaming machines with curved displays |
USD893630S1 (en) | 2018-02-27 | 2020-08-18 | Aristocrat Technologies Australia Pty Limited | Bank of modular gaming machines with curved displays |
USD843480S1 (en) | 2018-06-01 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
USD913377S1 (en) | 2018-07-02 | 2021-03-16 | Sg Gaming, Inc. | Gaming machine |
USD913376S1 (en) | 2018-07-02 | 2021-03-16 | Sg Gaming, Inc. | Gaming machine |
USD877811S1 (en) | 2018-07-02 | 2020-03-10 | Sg Gaming, Inc. | Gaming machine |
USD878477S1 (en) | 2018-07-02 | 2020-03-17 | Sg Gaming, Inc. | Gaming machine |
USD880615S1 (en) | 2018-07-24 | 2020-04-07 | Sg Gaming, Inc. | Gaming machine |
USD880609S1 (en) | 2018-07-24 | 2020-04-07 | Bally Gaming, Inc. | Gaming machine with graphical user interface |
USD882695S1 (en) | 2018-07-24 | 2020-04-28 | Sg Gaming, Inc. | Gaming machine |
USD1012185S1 (en) | 2018-07-24 | 2024-01-23 | Lnw Gaming, Inc. | Gaming machine |
USD881284S1 (en) | 2018-07-24 | 2020-04-14 | Sg Gaming, Inc. | Gaming machine |
USD881285S1 (en) | 2018-07-24 | 2020-04-14 | Sg Gaming, Inc. | Gaming machine |
USD884079S1 (en) | 2018-07-24 | 2020-05-12 | Sg Gaming, Inc. | Gaming machine |
USD880613S1 (en) | 2018-07-24 | 2020-04-07 | Sg Gaming, Inc. | Gaming machine |
USD880612S1 (en) | 2018-07-24 | 2020-04-07 | Sg Gaming, Inc. | Gaming machine |
USD1012183S1 (en) | 2018-07-24 | 2024-01-23 | Lnw Gaming, Inc. | Gaming machine |
USD872188S1 (en) | 2018-07-24 | 2020-01-07 | Bally Gaming, Inc. | Gaming machine |
USD873921S1 (en) | 2018-07-24 | 2020-01-28 | Bally Gaming, Inc. | Gaming machine |
USD894285S1 (en) | 2018-07-24 | 2020-08-25 | Sg Gaming, Inc. | Gaming machine |
USD1034821S1 (en) | 2018-07-24 | 2024-07-09 | Lnw Gaming, Inc. | Gaming machine |
USD1034820S1 (en) | 2018-07-24 | 2024-07-09 | Lnw Gaming, Inc. | Gaming machine |
USD880614S1 (en) | 2018-07-24 | 2020-04-07 | Sg Gaming, Inc. | Gaming machine |
USD1033542S1 (en) | 2018-07-24 | 2024-07-02 | Lnw Gaming, Inc. | Gaming machine |
USD1012184S1 (en) | 2018-07-24 | 2024-01-23 | Lnw Gaming, Inc. | Gaming machine with graphical user interface |
USD1032721S1 (en) | 2018-07-24 | 2024-06-25 | Lnw Gaming, Inc. | Gaming machine with graphical user interface |
USD886905S1 (en) | 2018-07-24 | 2020-06-09 | Sg Gaming, Inc. | Gaming machine |
USD1011431S1 (en) | 2018-07-24 | 2024-01-16 | Lnw Gaming, Inc. | Gaming machine |
USD1011430S1 (en) | 2018-07-24 | 2024-01-16 | Lnw Gaming, Inc. | Gaming machine |
USD881995S1 (en) | 2018-07-24 | 2020-04-21 | Sg Gaming, Inc. | Gaming machine |
USD872189S1 (en) | 2018-07-24 | 2020-01-07 | Bally Gaming, Inc. | Gaming machine |
USD882694S1 (en) | 2018-07-24 | 2020-04-28 | Sg Gaming, Inc. | Gaming machine |
USD1012186S1 (en) | 2018-07-24 | 2024-01-23 | Lnw Gaming, Inc. | Gaming machine with graphical user interface |
USD1013044S1 (en) | 2018-07-24 | 2024-01-30 | Lnw Gaming, Inc. | Gaming machine |
USD1018677S1 (en) | 2018-07-24 | 2024-03-19 | Lnw Gaming, Inc. | Gaming machine |
USD1018678S1 (en) | 2018-07-24 | 2024-03-19 | Lnw Gaming, Inc. | Gaming machine |
USD887495S1 (en) | 2018-07-24 | 2020-06-16 | Sg Gaming, Inc. | Gaming machine |
USD880608S1 (en) | 2018-07-24 | 2020-04-07 | Sg Gaming, Inc. | Gaming machine |
USD880611S1 (en) | 2018-07-24 | 2020-04-07 | Sg Gaming, Inc. | Gaming machine |
USD880610S1 (en) | 2018-07-24 | 2020-04-07 | Sg Gaming, Inc. | Gaming machine |
USD1006888S1 (en) * | 2019-07-04 | 2023-12-05 | Gaming Arts, Llc | Electronic gaming machine tower |
USD1010011S1 (en) * | 2019-07-04 | 2024-01-02 | Gaming Arts, Llc | Electronic gaming machine tower |
USD1010012S1 (en) * | 2019-07-04 | 2024-01-02 | Gaming Arts, Llc | Electronic gaming machine tower |
USD1005398S1 (en) * | 2019-07-04 | 2023-11-21 | Gaming Arts, Llc | Electronic gaming machine tower |
USD1023156S1 (en) | 2019-08-29 | 2024-04-16 | Aristocrat Technologies Australia Pty Limited | Gaming machine with stepper reel and display screen with a transitional graphical user interface |
USD1046978S1 (en) | 2019-08-29 | 2024-10-15 | Aristocrat Technologies Australia Pty Limited | Gaming machine with stepper reel and display screen with a transitional graphical user interface |
USD952753S1 (en) | 2019-10-11 | 2022-05-24 | Sg Gaming, Inc. | Gaming machine |
USD952754S1 (en) | 2019-10-11 | 2022-05-24 | Sg Gaming, Inc. | Gaming machine |
USD952750S1 (en) | 2019-10-11 | 2022-05-24 | Sg Gaming, Inc. | Gaming machine |
USD952755S1 (en) | 2019-10-11 | 2022-05-24 | Sg Gaming, Inc. | Gaming machine |
USD952751S1 (en) | 2019-10-11 | 2022-05-24 | Sg Gaming, Inc. | Gaming machine |
USD952752S1 (en) | 2019-10-11 | 2022-05-24 | Sg Gaming, Inc. | Gaming machine |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD422005S (en) | Sunglasses | |
USD408796S (en) | Housing | |
USD405833S (en) | Vending machine | |
USD434327S (en) | Bottle | |
USD423028S (en) | Coil | |
USD413757S (en) | Coffee machine | |
USD394884S (en) | Dice cup | |
USD412625S (en) | Set of carrels | |
USD404979S (en) | Bottle-attaching funnel | |
USD422395S (en) | Lollipop | |
USD404077S (en) | Gaming device | |
USD398031S (en) | Games machine | |
USD403136S (en) | Lollipop | |
USD435271S (en) | Game machine | |
USD416996S (en) | Box fan | |
USD420020S (en) | Punching machine | |
USD371168S (en) | Gaming machine | |
USD435604S (en) | Operating apparatus for a game machine | |
USD410155S (en) | Cabinet | |
USD444786S1 (en) | Operating apparatus for game machine | |
USD419201S (en) | Gambling machine | |
USD421464S (en) | Vending machine | |
USD393118S (en) | Iron | |
USD399258S (en) | Vending machine | |
USD380497S (en) | Vending machine |