JP1576079S - - Google Patents
Info
- Publication number
- JP1576079S JP1576079S JPD2016-20273F JP2016020273F JP1576079S JP 1576079 S JP1576079 S JP 1576079S JP 2016020273 F JP2016020273 F JP 2016020273F JP 1576079 S JP1576079 S JP 1576079S
- Authority
- JP
- Japan
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Priority Applications (4)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| JPD2016-20273F JP1576079S (enExample) | 2016-09-20 | 2016-09-20 | |
| TW106301409F TWD186201S (zh) | 2016-09-20 | 2017-03-17 | 汽車用前保險桿 |
| US29/597,538 USD824815S1 (en) | 2016-09-20 | 2017-03-17 | Front bumper for automobile |
| AU201711605F AU201711605S (en) | 2016-09-20 | 2017-03-20 | Front bumper for automobile |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| JPD2016-20273F JP1576079S (enExample) | 2016-09-20 | 2016-09-20 |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| JP1576079S true JP1576079S (enExample) | 2019-05-07 |
Family
ID=58687248
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| JPD2016-20273F Active JP1576079S (enExample) | 2016-09-20 | 2016-09-20 |
Country Status (4)
| Country | Link |
|---|---|
| US (1) | USD824815S1 (enExample) |
| JP (1) | JP1576079S (enExample) |
| AU (1) | AU201711605S (enExample) |
| TW (1) | TWD186201S (enExample) |
Families Citing this family (6)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD856864S1 (en) * | 2017-06-14 | 2019-08-20 | GM Global Technology Operations LLC | Vehicle front bumper |
| JP1603034S (enExample) * | 2017-08-31 | 2019-04-22 | ||
| JP1603441S (enExample) * | 2017-09-06 | 2018-05-14 | ||
| JP1603438S (enExample) * | 2017-09-06 | 2018-05-14 | ||
| JP1635252S (enExample) * | 2017-11-09 | 2019-08-13 | ||
| USD1054934S1 (en) * | 2023-01-26 | 2024-12-24 | Nissan Motor Co., Ltd. | Front bumper for automobile |
Family Cites Families (9)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| JP1516873S (enExample) * | 2014-05-30 | 2015-02-09 | ||
| JP1534713S (enExample) * | 2015-01-30 | 2018-09-25 | ||
| JP1538313S (enExample) * | 2015-02-10 | 2017-11-06 | ||
| USD758929S1 (en) * | 2015-03-10 | 2016-06-14 | Ford Motor Company | Vehicle front bumper cover |
| USD793925S1 (en) * | 2015-09-21 | 2017-08-08 | Kia Motors Corporation | Front bumper for an automobile |
| JP1553801S (enExample) * | 2015-12-15 | 2016-07-11 | ||
| JP1566363S (enExample) * | 2016-02-05 | 2017-12-18 | ||
| USD809440S1 (en) * | 2016-04-08 | 2018-02-06 | Hyundai Motor Company | Automobile front bumper |
| USD810638S1 (en) * | 2016-06-14 | 2018-02-20 | Kia Motors Corporation | Automobile front bumper |
-
2016
- 2016-09-20 JP JPD2016-20273F patent/JP1576079S/ja active Active
-
2017
- 2017-03-17 TW TW106301409F patent/TWD186201S/zh unknown
- 2017-03-17 US US29/597,538 patent/USD824815S1/en active Active
- 2017-03-20 AU AU201711605F patent/AU201711605S/en active Active
Also Published As
| Publication number | Publication date |
|---|---|
| TWD186201S (zh) | 2017-10-21 |
| AU201711605S (en) | 2017-04-03 |
| USD824815S1 (en) | 2018-08-07 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| BR112019002665A2 (enExample) | ||
| BR112018004986A2 (enExample) | ||
| JP1566363S (enExample) | ||
| BR112019008105A2 (enExample) | ||
| BR112019001429A2 (enExample) | ||
| BR212018070320U2 (enExample) | ||
| BR112019008501B1 (pt) | Método realizado por um equipamento de usuário, método realizado por um nó de rede, equipamento de usuário, nó de rede, e, meios de armazenamento legíveis por computador | |
| BR112019003116B1 (pt) | Configuração de símbolo de rajada comum de uplink | |
| BR112019000061B1 (pt) | Comutação e modulação de splicing de pré-mrna compreendendo porções de arcabouço bicíclico, com características melhoradas para o tratamento de distúrbios genéticos | |
| BR112018076493B1 (pt) | Sistemas e métodos para detecção de posição de feixe de luz | |
| BR112018073794B1 (pt) | Partícula, método de geração da partícula, vacina ou composição farmacêutica | |
| BR112018072681B1 (pt) | Anticorpos anti-il-1r3 humanizados, fragmento ou derivado do mesmo, seu uso e composição farmacêutica | |
| BR122026002520A2 (pt) | Célula, conjunto de vetores para expressar uma proteína de ligação a antígeno biespecífica em uma célula, conjunto de vetores, sistema, método, e, método para produção de uma proteína de ligação a antígeno | |
| BR112019006736A2 (enExample) | ||
| BR112019003108A2 (enExample) | ||
| BR102016018018A2 (enExample) | ||
| CN303273880S8 (enExample) | ||
| CN303537759S (enExample) | ||
| CN303536221S (enExample) | ||
| CN303536111S (enExample) | ||
| CN303538222S (enExample) | ||
| CN303640203S (enExample) | ||
| CN303576822S (enExample) | ||
| CN303536207S (enExample) | ||
| CN303606876S (enExample) |